There were also silver medals for Hana Connor in the ladies' silver IV free skating, and Roland Suckale in the men's bronze IV artistic, as well as a bronze for Monica Spalding Brown in the ladies' gold III + IV artistic event. Well done everyone who's competed so far!
Here are all the results from day two
of the competition. (Note: Some results haven't come in yet. I'll update as they're available).
Ladies Artistic Event Bronze IV
FPl. | Name | Nation | Points | FS |
1 | Rowena SIREY | GBR | 12.57 | 1 |
2 | Rosa Maria GERVASONI | ITA | 11.94 | 2 |
3 | Doris VEY | GER | 11.88 | 3 |
4 | Raye RYAN | CAN | 10.63 | 4 |
5 | Eleanor STANBURY | NZL | 10.31 | 5 |
6 | Helena VÄÄNÄNEN | FIN | 10.01 | 6 |
7 | Tuula HOVI | FIN | 9.95 | 7 |
8 | Christine PASCOE | GBR | 9.20 | 8 |
9 | Tomoko SUGIMOTO | JPN | 8.57 | 9 |
10 | Linda BARNS | GBR | 8.13 | 10 |
11 | Sirkka MANNI-LOUKKOLA | FIN | 7.76 | 11 |
12 | Christine DIEFENBACH | GER | 7.63 | 12 |
Ladies Artistic Event Bronze I
FPl. | Name | Nation | Points | FS |
1 | Anna KUTYASHEVA | RUS | 15.95 | 1 |
2 | Elena SUKHOVNINA | RUS | 14.76 | 2 |
3 | Olga MOSHKOVA | RUS | 14.56 | 3 |
4 | Talitha LICAUCO | AUS | 14.51 | 4 |
5 | Anna MARCHESI | ITA | 14.19 | 5 |
6 | Fabrizia CHIASTRA | ITA | 13.82 | 6 |
7 | Jennifer POWELL | CAN | 13.63 | 7 |
8 | Jean TENG | USA | 13.58 | 8 |
9 | Tuire MUONA | FIN | 13.57 | 9 |
10 | Ekaterina ANISIMOVA | RUS | 13.45 | 10 |
11 | Jenny KASOUMPI | GBR | 13.32 | 11 |
12 | Kate MACINNIS | CAN | 13.25 | 12 |
13 | Agnes LINDINGER | FIN | 12.69 | 13 |
14 | Marcela RUEDA | GBR | 11.95 | 14 |
15 | Barbara STELE | ITA | 11.95 | 15 |
16 | Virginia MAINI | ITA | 11.88 | 16 |
17 | Kathrin STRÖHL | GER | 11.82 | 17 |
18 | Ekaterina SAMSONOVA | RUS | 11.63 | 18 |
19 | Sini KEINÄNEN | FIN | 11.57 | 19 |
20 | Manuela LEHMANN | GER | 11.18 | 20 |
21 | Briony RYLES | GBR | 10.57 | 21 |
22 | Daria VETROVA | RUS | 10.52 | 22 |
23 | Yuliya BORISOVA | RUS | 9.77 | 23 |
24 | Esther MARGUERRE | GER | 9.56 | 24 |
Men Bronze I Free Skating
FPl. | Name | Nation | Points | FS |
1 | Sebastian DEPTA | POL | 26.79 | 1 |
2 | Michael TONGKO-BURRY | USA | 25.76 | 2 |
3 | Christopher Bevan BARNETT | RSA | 25.49 | 3 |
4 | Grant KLIMAYTYS | GBR | 22.43 | 4 |
5 | Antony BROOKES | GBR | 19.44 | 5 |
6 | Andras NEISER | FIN | 15.40 | 6 |
WD | Lukas DOLANSKY | CZE |
Men Bronze II Free Skating
FPl. | Name | Nation | Points | FS |
1 | Atsushi ARAUCHI | GBR | 24.22 | 1 |
2 | Giancarlo MARAVIGLIA | ITA | 24.02 | 2 |
3 | Davide CHIESA | ITA | 19.68 | 3 |
Ladies Silver IV Free Skating
FPl. | Name | Nation | Points | FS |
1 | Carolee Kyle Kness PURDIE | USA | 35.77 | 1 |
2 | Hana CONNOR | GBR | 28.02 | 2 |
3 | Marie-Pierre BURTIN | FRA | 26.10 | 3 |
4 | Sue HOSEIT | NZL | 24.61 | 4 |
5 | Susan MCFARLAND | CAN | 23.92 | 5 |
6 | Vittoria GUADAGNIN | ITA | 23.58 | 6 |
7 | Michelle LAMOTHE | CAN | 23.54 | 7 |
8 | Tatjana GUBAREVA | RUS | 20.18 | 8 |
Ladies Silver I Free Skating
FPl. | Name | Nation | Points | FS |
1 | Verena NOWAK | GER | 40.61 | 1 |
2 | Anita KEZIC | GER | 39.97 | 2 |
3 | Monika SZUBERT | POL | 39.16 | 3 |
4 | Nicole BATESON | AUS | 39.01 | 4 |
5 | Coral ESPINOZA | GER | 38.62 | 5 |
6 | Elodie SERTIER | FRA | 38.02 | 6 |
7 | Anu TUUNANEN | FIN | 37.19 | 7 |
8 | Silvana GEISTHARDT | GER | 36.85 | 8 |
9 | Barbara CARINI | ITA | 36.73 | 9 |
10 | Susie ROBINSON | GBR | 34.98 | 10 |
11 | Saskia BAUMANN | GER | 33.77 | 11 |
12 | Heidi FEARNSIDE | AUS | 33.12 | 12 |
13 | Rossella MARTINELLI | ITA | 32.08 | 13 |
14 | Kateryna SYOMINA | GBR | 31.69 | 14 |
15 | Lidia FROLOVA | RUS | 31.66 | 15 |
16 | Anne-Marie GUT | AUS | 30.93 | 16 |
17 | Alexandra SHMELEVA | RUS | 30.21 | 17 |
18 | Katherine NOBLE | GBR | 30.18 | 18 |
19 | Audrey GERARD | FRA | 30.15 | 19 |
20 | Sarah CARTER | GBR | 29.37 | 20 |
21 | Marion NOEL | SUI | 28.05 | 21 |
22 | Tatiana RHODE | GER | 27.08 | 22 |
23 | Lenka HLAVACOVA | SVK | 26.88 | 23 |
24 | Yoshie NOGUCHI | JPN | 26.44 | 24 |
25 | Mariya DENYSOVA | GER | 25.97 | 25 |
26 | Katja WENZEL | GER | 25.75 | 26 |
WD | Renee Emma BADCOCK | AUS | ||
WD | Maria SMOLYANOVA | RUS |
Men Artistic Event Bronze III
FPl. | Name | Nation | Points | FS |
1 | Jacob BRUNOTT | CAN | 14.26 | 1 |
2 | Mario MANNS | GER | 13.63 | 2 |
3 | Jeffrey BULLARD | CAN | 10.87 | 3 |
WD | Bartlomiej KOLACKI | POL |
Men Artistic Event Bronze IV
FPl. | Name | Nation | Points | FS |
1 | Wojciech KUDAJ | POL | 11.01 | 1 |
2 | Roland SUCKALE | GBR | 10.76 | 2 |
3 | James WILKINS | CAN | 7.50 | 3 |
Men Artistic Event Silver II
FPl. | Name | Nation | Points | FS |
1 | Felix WARNHOLTZ | GER | 14.45 | 1 |
2 | Philippe QUIBLIER | FRA | 13.00 | 2 |
3 | Jose HINOJOS | USA | 12.95 | 3 |
4 | Filippo DOTTI | ITA | 12.89 | 4 |
5 | Malachy O'BRIEN | GBR | 11.63 | 5 |
6 | Karl HEWITT | NZL | 11.62 | 6 |
Men Artistic Event Silver I
FPl. | Name | Nation | Points | FS |
1 | Marcello CAZZANIGA | ITA | 17.31 | 1 |
2 | Christopher SHIPLEY | USA | 15.76 | 2 |
3 | Takahiro NAGANO | JPN | 14.82 | 3 |
4 | Julien LEVACHER | ESP | 13.70 | 4 |
Ladies Artistic Event Gold III + IV
FPl. | Name | Nation | Points | FS |
1 | Leslie AMACKER | USA | 17.63 | 1 |
2 | Gloria PURVEY | CAN | 16.20 | 2 |
3 | Monica Spalding BROWN | GBR | 15.57 | 3 |
4 | Ingeborg BECKER | GER | 14.88 | 4 |
5 | Gabriele ERMONEIT | GER | 13.50 | 5 |
6 | Gabriele HUTTER | GER | 12.69 | 6 |
Men Artistic Event Gold I + II
FPl. | Name | Nation | Points | FS |
1 | Alain FRANCEZE | FRA | 20.38 | 1 |
2 | Przemyslaw FAJER | POL | 19.75 | 2 |
3 | Theo FISCHER | GER | 18.31 | 3 |
4 | Remy ZAMPONI | FRA | 18.25 | 4 |
5 | Kris FIDLER-BALLARD | USA | 18.06 | 5 |
6 | Takashi IKENO | CAN | 16.56 | 6 |
7 | David THAO KHAMSAY | SUI | 11.37 | 7 |
WD | Alessandro CHIERICHETTI | ITA |
Ladies Gold II Free Skating
FPl. | Name | Nation | Points | FS |
1 | Elena MOGILNIKOVA | RUS | 48.51 | 1 |
2 | Andrea LOCHNO | GER | 46.31 | 2 |
3 | Claudia MANSKE | GER | 45.51 | 3 |
4 | Joan CHENG | CAN | 41.73 | 4 |
5 | Rachael RICHARDS | GBR | 40.56 | 5 |
6 | Angela JUSTASON | CAN | 39.53 | 6 |
7 | Valeriya BARINOVA | RUS | 39.32 | 7 |
8 | Irene HEYROTH | GER | 39.03 | 8 |
9 | Melissa STAPLES | AUS | 34.62 | 9 |
10 | Ester HUIS IN'T VELD | NED | 31.56 | 10 |
11 | Elena RICKMANN | GER | 31.04 | 11 |
12 | Jasperina DE VRIES | NED | 30.49 | 12 |
13 | Chrystel TOUTAIN | FRA | 30.46 | 13 |
14 | Elizabeth PARKES | GBR | 25.07 | 14 |
15 | Edwina LEWIS | GBR | 23.97 | 15 |
16 | Maria Fabiana PAZOS DELGADO | MEX | 15.84 | 16 |
WD | Irina KOELTZSCH | GER |
No comments:
Post a Comment