Topping five out of the 10 categories skated today, Team GB have taken the tally of gold medals so far throughout this competition to 12.
Taking home the gold medals today were: Jennifer Stewart in the
ladies' silver II free skating, Hana Connor in the ladies' silver IV artistic, Lulu Alexandra in the ladies' gold I artistic, Zoe Wood in the ladies' master (elite) I free skating and Pat and David Arnold in the ice dance master short dance.
There were also bronze medals today for Eileen Bushell in the ladies' master (elite) I free skating and for Monica Spalding Brown in the ladies' gold III free skating. Well done everyone!
FPl. | Name | Nation | Points | FS |
1 | Jennifer STEWART | GBR | 36.28 | 1 |
2 | Claudia GRÄB | GER | 33.48 | 2 |
3 | Elke STERN | GER | 30.34 | 3 |
4 | Shirley BERGER-KROP | GER | 29.40 | 4 |
5 | Heli BLOMROOS | FIN | 29.23 | 5 |
6 | Nina VON EHR | GER | 28.91 | 6 |
7 | Elena GORDEEVA | RUS | 28.34 | 7 |
8 | Bianca ZIPSE | GER | 27.50 | 8 |
9 | Daniela KELLER | SUI | 27.37 | 9 |
10 | Laurence PINGET | FRA | 26.43 | 10 |
11 | Jacqueline STORCK | GER | 26.21 | 11 |
12 | Isa ENGELKE | GER | 25.97 | 12 |
13 | Senta ZELLER | SUI | 24.73 | 13 |
14 | Myriam JONES | FRA | 24.13 | 14 |
15 | Anita AXELSSON SHALIT | SWE | 23.81 | 15 |
16 | Pilar SEVILLA-TAMAI | MEX | 22.68 | 16 |
17 | Federica BOSCHIROLI | ITA | 22.42 | 17 |
18 | Aylin DULAGIL | AUS | 19.10 | 18 |
19 | Tracey MUIR | CAN | 18.40 | 19 |
WD | Pascaline PETIT | FRA |
Ladies Artistic Event Silver IV
FPl. | Name | Nation | Points | FS |
1 | Hana CONNOR | GBR | 17.00 | 1 |
2 | Carolee Kyle Kness PURDIE | USA | 16.50 | 2 |
3 | Michelle LAMOTHE | CAN | 13.33 | 3 |
4 | Vittoria GUADAGNIN | ITA | 12.26 | 4 |
4 | Sue HOSEIT | NZL | 12.26 | 4 |
6 | Tatjana GUBAREVA | RUS | 11.09 | 6 |
7 | Marie-Pierre BURTIN | FRA | 10.66 | 7 |
Ladies Artistic Event Gold I
FPl. | Name | Nation | Points | FS |
1 | Lulu ALEXANDRA | GBR | 23.34 | 1 |
2 | Katrina BOHN | USA | 23.08 | 2 |
3 | Margarita STAROSTINA | RUS | 21.59 | 3 |
4 | Kimberly Andria ENGLEBY | GBR | 21.32 | 4 |
5 | Margaret RIDDINGTON | AUS | 18.25 | 5 |
6 | Robyn MCDADE | GBR | 17.59 | 6 |
7 | Brandy LOKKEN | USA | 17.58 | 7 |
8 | Sonja GOELLER | USA | 17.25 | 8 |
9 | Bobby Joe DONOVAN | CAN | 17.17 | 9 |
10 | Celeste KOHAYA | USA | 15.84 | 10 |
11 | Daniela VALLONI | ITA | 14.68 | 11 |
12 | Olga DUBKO | RUS | 14.34 | 12 |
Men Gold III + IV Free Skating
FPl. | Name | Nation | Points | FS |
1 | David DICKEY | CAN | 37.48 | 1 |
2 | Jorge DE LIMA | BRA | 36.66 | 2 |
3 | Alan EMERICK | USA | 30.49 | 3 |
4 | Ross LUXTON | USA | 23.10 | 4 |
5 | Donald Charles MURRAY | CAN | 22.74 | 5 |
6 | Dennis GLORIOSO | USA | 18.62 | 6 |
Ladies Gold III Free Skating
FPl. | Name | Nation | Points | FS |
1 | Leslie AMACKER | USA | 38.29 | 1 |
2 | Monica Spalding BROWN | GBR | 37.11 | 2 |
3 | Gloria PURVEY | CAN | 36.16 | 3 |
4 | Gabriele HUTTER | GER | 31.28 | 4 |
5 | Ulli HÄUSSLER | AUT | 29.26 | 5 |
Ladies Master (Elite) III Free Skating
FPl. | Name | Nation | Points | FS |
1 | Irina KIRJANEN | FIN | 59.96 | 1 |
2 | Natalie SHABY | USA | 55.95 | 2 |
3 | Magdalena HUBER-KREDL | SUI | 51.40 | 3 |
4 | Pamela FEDERBUSCH | USA | 46.32 | 4 |
5 | Tuula HAKAMÄKI | FIN | 32.91 | 5 |
WD | Lonny Britt HELMSTRÖM SUWANDA | SUI |
Ladies Master (Elite) I Free Skating
FPl. | Name | Nation | Points | FS |
1 | Zoe WOOD | GBR | 71.33 | 1 |
2 | Sarina TSAI | CAN | 61.54 | 2 |
3 | Eileen BUSHELL | GBR | 56.79 | 3 |
4 | Ryoko NATORI | JPN | 54.80 | 4 |
5 | Melinda SPEER | USA | 54.23 | 5 |
6 | Lenaick BAGET | FRA | 52.21 | 6 |
7 | Ilona KRAUS | GER | 52.10 | 7 |
8 | Heather DAWE | CAN | 49.44 | 8 |
9 | Jennifer SOEDER | CAN | 46.72 | 9 |
10 | Valentina BIANCHI-MORETTI | SUI | 46.46 | 10 |
WD | Nathalie WINOGRADOW | AUT |
Ice Dance Master Short Dance
FPl. | Name | Nation | Points | SD |
1 | Patricia ARNOLD / David ARNOLD | GBR | 37.04 | 1 |
2 | Diana BARKLEY / Geoffrey SQUIRES | CAN | 36.42 | 2 |
3 | Milana POKORNA / Jiri POKORNY | CZE | 32.99 | 3 |
4 | Meredith VEDERMAN / Oleg FEDIUKOV | USA | 26.72 | 4 |
5 | Alison CLARK / Kenneth LANGLOIS | CAN | 24.96 | 5 |
6 | Isabelle SETZKORN / Lambert SETZKORN | FRA | 22.41 | 6 |
7 | Elisabeth WEISER / Karl HAFNER | AUT | 19.14 | 7 |
Pairs Adult
FPl. | Name | Nation | Points | FS |
1 | Monika SZUBERT / Mateusz KOKOSINSKI | POL | 44.61 | 1 |
2 | Maria SCHAETZEL / Andrea TARELLI | FRA | 44.25 | 2 |
3 | Kristi NORMAN / Glen NORMAN | USA | 36.79 | 3 |
4 | Alessandra TAGLIABUE / Marcello CAZZANIGA | ITA | 35.41 | 4 |
5 | Andrea LOCHNO / Theo FISCHER | GER | 31.34 | 5 |
6 | Susan MCFARLAND / Leonard BAKKER | CAN | 28.54 | 6 |
7 | Natalia SCHEGLOVA / Dmitry SCHEGLOV | RUS | 26.41 | 7 |
8 | Tatiana SANGO / Christopher Bevan BARNETT | RSA | 21.44 | 8 |
9 | Karen TAYLOR / John DARNTON | GBR | 21.17 | 9 |
10 | Agnes LINDINGER / Andras NEISER | FIN | 19.76 | 10 |
11 | Wendy WHYTE / Stewart MARSHALL | AUS | 17.56 | 11 |
12 | Sharon STRAUB / Keith DICKSON | AUS | 15.37 | 12 |
Pairs Master
FPl. | Name | Nation | Points | FS |
1 | Judy MATA / Vladimir LEVCHENKOV | USA | 53.60 | 1 |
2 | Jan CALNAN / Mark STANFORD | USA | 46.32 | 2 |
3 | Crystal JUGASZEK / Paul MATA | USA | 41.50 | 3 |
4 | Claudia BRÜNN / Robert NIEMANN | GER | 38.16 | 4 |
Wow team GB doing everyone proud keep it up everyone!
ReplyDeleteIt'd be interesting to see medal totals compared to other countries but seems GB are doing really well!
Interesting thoughts. If I have plenty of spare time over the next few days, I might just go through all the results and compare, out of sheer interest.
Delete