The successes mean British adult skaters have secured a total of 14 podium places over the last three days - five gold medals, five silver and four bronze.
In today's events, gold medals went to
Jennifer Stewart in the ladies' silver II artistic event, to Atsushi Arauchi in the men's bronze II artistic and to Zoe Wood in the ladies' master (elite) I artistic event.
Robert Wildman secured a silver medal in the men's silver III free skating, as did Karen Dalley in the ladies' silver III free skating event.
And finally, taking bronze were Eileen Bushell in the ladies' master (elite) I artistic event and Kimberly Andria Engleby in the ladies' gold I free skating.
Ladies Artistic Event Bronze II
FPl. | Name | Nation | Points | FS |
1 | Monika ZIOBROWSKA | POL | 16.81 | 1 |
2 | Christine BEDERSDORFER | GER | 16.57 | 2 |
3 | Yachiyo NIIZUMA | JPN | 15.69 | 3 |
4 | Isabella Daniela CIOCOIU | CAN | 14.08 | 4 |
5 | Regina HACHENBERG | GER | 13.70 | 5 |
6 | Katarzyna KONOPACKA | POL | 13.50 | 6 |
7 | Catherine TAYLOR | CAN | 13.37 | 7 |
8 | Alison RUSSELL | GBR | 13.20 | 8 |
9 | Deborah RUSSELL HITCHEN | GBR | 12.56 | 9 |
10 | Hazel TODD | GBR | 12.51 | 10 |
11 | Anke EHLERS | GER | 11.76 | 11 |
12 | Monique LAGNERIUS | USA | 11.13 | 12 |
13 | Nicki TORRINGTON | GBR | 10.82 | 13 |
14 | Marietta MÜLLBAUER | GER | 10.76 | 14 |
15 | Tatiana SANGO | RSA | 10.75 | 15 |
16 | Mariella SCHIPPER | AUT | 10.70 | 16 |
17 | Lotta HYDEN | SWE | 10.32 | 17 |
18 | Juliane VON GEISAU | GER | 10.01 | 18 |
18 | Lidiya RYNDINA | RSA | 10.01 | 18 |
20 | Katsura OGUSHI | JPN | 9.32 | 20 |
21 | Julie KERNICH | AUS | 8.87 | 21 |
22 | Emily BACCHI | ITA | 8.62 | 22 |
23 | Natalia KLYUKOVKINA | RUS | 6.82 23 | |
WD | Laura PASQUINELLI | ITA |
Ladies Artistic Event Silver II
FPl. | Name | Nation | Points | FS |
1 | Jennifer STEWART | GBR | 15.25 | 1 |
2 | Claudia GRÄB | GER | 14.69 | 2 |
3 | Heli BLOMROOS | FIN | 13.82 | 3 |
4 | Daniela KELLER | SUI | 13.81 | 4 |
5 | Alexandra GUNSETT | CAN | 13.27 | 5 |
6 | Chrystel TOUTAIN | FRA | 12.89 | 6 |
7 | Nina VON EHR | GER | 12.82 | 7 |
8 | Federica BOSCHIROLI | ITA | 12.62 | 8 |
9 | Senta ZELLER | SUI | 12.44 | 9 |
10 | Shirley BERGER-KROP | GER | 12.32 | 10 |
11 | Elena GORDEEVA | RUS | 11.56 | 11 |
12 | Pilar SEVILLA-TAMAI | MEX | 11.45 | 12 |
13 | Aylin DULAGIL | AUS | 10.81 | 13 |
14 | Helen BEALE | AUS | 10.19 | 14 |
WD | Dominique DESMET | FRA | ||
WD | Diane STEWART | USA |
Men Silver III Free Skating
FPl. | Name | Nation | Points | FS |
1 | Dejan MILUTINOVIC | SRB | 29.37 | 1 |
2 | Robert WILDMAN | GBR | 28.82 | 2 |
3 | Reinhard POHL | GER | 24.52 | 3 |
4 | Phil BROWN | GBR | 19.06 | 4 |
Men Bronze IV + V Free Skating
FPl. | Name | Nation | Points | FS |
1 | Wojciech KUDAJ | POL | 24.08 | 1 |
2 | Luigi GIORDANI | ITA | 22.83 | 2 |
3 | Stewart MARSHALL | AUS | 21.25 | 3 |
4 | Gregory FERREE | USA | 19.41 | 4 |
5 | Thony HANNEVIG | NOR | 16.72 | 5 |
6 | Robert SMYTH | GBR | 15.37 | 6 |
Men Silver IV Free Skating
FPl. | Name | Nation | Points | FS |
1 | Helmut KORN | GER | 26.18 | 1 |
2 | Denis LA ROCHELLE | CAN | 23.83 | 2 |
3 | Francesco VENTURA | CAN | 19.09 | 3 |
Men Silver V Free Skating
FPl. | Name | Nation | Points | FS |
1 | Richard LYNCH | AUS | 26.39 | 1 |
2 | Robert COTTIN | FRA | 21.77 | 2 |
3 | Keith DICKSON | AUS | 17.75 | 3 |
Ladies Silver III Free Skating
FPl. | Name | Nation | Points | FS |
1 | Raija LINDEN | FIN | 32.64 | 1 |
2 | Karen DALLEY | GBR | 30.92 | 2 |
3 | Annette KONSTANZER | GER | 29.74 | 3 |
4 | Carol TAVERNER | GBR | 28.95 | 4 |
5 | Barbara FREUDENBERGER | GER | 28.13 | 5 |
6 | Gabriele ERMONEIT | GER | 27.82 | 6 |
7 | Rita PETER VISCHER | SUI | 26.15 | 7 |
8 | Stephanie HUOT | AUS | 25.37 | 8 |
9 | Annette NYMEYER | CAN | 23.59 | 9 |
10 | Philippa COOPER-LEWIS | GBR | 22.72 | 10 |
11 | Karen TAYLOR | GBR | 21.78 | 11 |
12 | Irina MALININA | RUS | 17.94 | 12 |
13 | Beatrice SAINT-SALVI | FRA | 16.05 | 13 |
Ladies Artistic Event Bronze V
FPl. | Name | Nation | Points | FS |
1 | Linda MAUNDRELL | CAN | 9.88 | 1 |
2 | Henriette PEEKEL | NED | 8.94 | 2 |
3 | Maxine Joy GRAY | AUS | 8.12 | 3 |
4 | Toos VAN URK | NED | 8.08 | 4 |
5 | Tuula OLIN | FIN | 7.95 | 5 |
Men Artistic Event Bronze I
FPl. | Name | Nation | Points | FS |
1 | Michael TONGKO-BURRY | USA | 12.51 | 1 |
2 | Christopher Bevan BARNETT | RSA | 11.44 | 2 |
Men Artistic Event Bronze II
FPl. | Name | Nation | Points | FS |
1 | Atsushi ARAUCHI | GBR | 10.64 | 1 |
2 | Giancarlo MARAVIGLIA | ITA | 10.31 | 2 |
3 | Davide CHIESA | ITA | 10.01 | 3 |
Men Artistic Event Master (Elite) III + IV
FPl. | Name | Nation | Points | FS |
1 | Gary BEACOM | CAN | 41.88 | 1 |
2 | Urs STREULE | SUI | 34.31 | 2 |
3 | David DICKEY | CAN | 29.64 | 3 |
4 | Christopher WILLIAMS | USA | 28.25 | 4 |
Ladies Artistic Event Master (Elite) I
FPl. | Name | Nation | Points | FS |
1 | Zoe WOOD | GBR | 28.59 | 1 |
2 | Sarina TSAI | CAN | 27.41 | 2 |
3 | Eileen BUSHELL | GBR | 26.00 | 3 |
4 | Ryoko NATORI | JPN | 25.41 | 4 |
5 | Valentina BIANCHI-MORETTI | SUI | 22.66 | 5 |
6 | Lenaick BAGET | FRA | 22.17 | 6 |
7 | Ilona KRAUS | GER | 21.26 | 7 |
8 | Jennifer SOEDER | CAN | 21.17 | 8 |
9 | Hanna HYKKYRÄ | FIN | 20.83 | 9 |
10 | Irina PLOTNIKOVA | RUS | 19.75 | 10 |
11 | Heather DAWE | CAN | 19.33 | 11 |
12 | Nathalie WINOGRADOW | AUT | 15.26 | 12 |
Men Silver II Free Skating
FPl. | Name | Nation | Points | FS |
1 | Jose HINOJOS | USA | 31.08 | 1 |
2 | Filippo DOTTI | ITA | 28.95 | 2 |
3 | Felix WARNHOLTZ | GER | 28.70 | 3 |
4 | Malachy O'BRIEN | GBR | 28.53 | 4 |
5 | Philippe QUIBLIER | FRA | 28.14 | 5 |
6 | Claude ROUX | FRA | 27.96 | 6 |
7 | Fausto PORELLO | ITA | 27.77 | 7 |
8 | Paul MATA | USA | 22.84 | 8 |
9 | Ronan GRIPPAY | FRA | 21.42 | 9 |
10 | Karl HEWITT | NZL | 21.06 | 10 |
11 | Oleg RUDASH | EST | 20.85 | 11 |
Ladies Gold I Free Skating
FPl. | Name | Nation | Points | FS |
1 | Katrina BOHN | USA | 51.67 | 1 |
2 | Margarita STAROSTINA | RUS | 51.30 | 2 |
3 | Kimberly Andria ENGLEBY | GBR | 45.12 | 3 |
4 | Diana CHENG | USA | 44.06 | 4 |
5 | Brandy LOKKEN | USA | 43.11 | 5 |
6 | Margaret RIDDINGTON | AUS | 41.27 | 6 |
7 | Gemma Louise WILKINSON | GBR | 38.61 | 7 |
8 | Robyn MCDADE | GBR | 38.27 | 8 |
9 | Maria SCHAETZEL | FRA | 37.01 | 9 |
10 | Lulu ALEXANDRA | GBR | 36.32 | 10 |
11 | Bobby Joe DONOVAN | CAN | 33.20 | 11 |
12 | Sandra SCHITTLI | SUI | 32.13 | 12 |
13 | Celeste KOHAYA | USA | 32.08 | 13 |
14 | Olga DUBKO | RUS | 29.90 | 14 |
15 | Daniela VALLONI | ITA | 29.88 | 15 |
16 | Melissa SERRELL | USA | 29.60 | 16 |
Very cool to see some of my fellow competitors from the US Adult Nationals on this list!
ReplyDelete:-)
Delete