What fabulous results we've seen coming out of the ISU Adult Figure Skating Competition in Oberstdorf this week. Today's results are below, but first, take a look at the following table. Turns out adult skating in the UK is pretty decent! Note: The "rank" is purely based on total number of medals, just for reference.
Rank | Nation | Gold | Silver | Bronze | Total medals |
1 | Canada (CAN) | 10 | 13 | 9 | 32 |
2 | United States (USA) | 12 | 10 | 7 | 29 |
3 | Great Britain (GBR) | 13 | 6 | 8 | 27 |
4 | Germany (GER) | 3 | 7 | 9 | 19 |
5 | Poland (POL) | 6 | 3 | 2 | 11 |
6 | France (FRA) | 3 | 4 | 4 | 11 |
7 | Italy (ITA) | 2 | 5 | 2 | 9 |
7 | Russia (RUS) | 3 | 3 | 3 | 9 |
8 | Finland (FIN) | 4 | 1 | 2 | 7 |
9 | Australia (AUS) | 2 | 0 | 4 | 6 |
10 | Czech Republic (CZE) | 1 | 2 | 2 | 5 |
10 | Switzerland (SUI) | 0 | 3 | 2 | 5 |
11 | Japan (JPN) | 0 | 0 | 3 | 3 |
12 | Brazil (BRA) | 0 | 2 | 0 | 2 |
12 | Austria (AUT) | 2 | 0 | 0 | 2 |
12 | South Africa (RSA) | 0 | 1 | 1 | 2 |
13 | Serbia (SRB) | 1 | 0 | 0 | 1 |
13 | Netherlands (NED) | 0 | 1 | 0 | 1 |
13 | Slovenia (SLO) | 0 | 0 | 1 | 1 |
13 | Hungary (HUN) | 1 | 0 | 0 | 1 |
Day 6 results:
Ice Dance Bronze Free Dance
FPl. | Name | Nation | Points | FD |
1 | Ana Margarita DUARTE / Sergei POSPELOV | USA | 20.03 | 1 |
2 | Susan P. EDWARDS / James WILKINS | CAN | 17.50 | 2 |
3 | Ziva Drzaj BONAC / Janez BONAC | SLO | 17.46 | 3 |
4 | Joana SAGER / Konstantin KAPLAN | USA | 15.72 | 4 |
5 | Karen TAYLOR / John DARNTON | GBR | 14.70 | 5 |
6 | Paola CRESPI / Adelio FATTORETTO | ITA | 14.61 | 6 |
7 | Marie Jo BAGET / Raymond BAGET | FRA | 12.88 | 7 |
8 | Alicja GALA / S.K. LEONG | USA | 12.26 | 8 |
9 | Angelina MAKHNO / Victor PIVOVAROV | RUS | 11.06 | 9 |
10 | Annabel SMYTH / Robert SMYTH | GBR | 6.00 | 10 |
Ice Dance Silver Free Dance
FPl. | Name | Nation | Points | FD |
1 | Karin POJAR / Pavol SKULECS | AUT | 29.20 | 1 |
2 | Magdalena KOWALEWICZ-KULBAT / Wojciech MACZUNDER | POL | 27.84 | 2 |
3 | Hana CONNOR / Brian CONNOR | GBR | 24.88 | 3 |
4 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 23.44 | 4 |
5 | Angela JUSTASON / Jeffrey BULLARD | CAN | 21.45 | 5 |
6 | Myriam JONES / Ronan GRIPPAY | FRA | 20.29 | 6 |
7 | Jasperina DE VRIES / Klaas DE VRIES | NED | 19.61 | 7 |
8 | Outi HUKKI / Olli IMMONEN | FIN | 14.73 | 8 |
Ice Dance Gold Free Dance
FPl. | Name | Nation | Points | FD |
1 | Isabelle SETZKORN / Lambert SETZKORN | FRA | 38.63 | 1 |
2 | Gaby BRITSCHGI / Christoph BAUMANN | SUI | 37.72 | 2 |
Ice Dance Master (Elite) Free Dance
FPl. | Name | Nation | Points | FS |
1 | Emese STERLACE / Yovanny DURANGO | USA | 56.59 | 1 |
2 | Diana BARKLEY / Geoffrey SQUIRES | CAN | 49.04 | 2 |
3 | Meredith VEDERMAN / Oleg FEDIUKOV | USA | 45.10 | 3 |
4 | Milana POKORNA / Jiri POKORNY | CZE | 45.04 | 4 |
Men's Master (Elite) II Free Skating
FPl. | Name | Nation | Points | FS |
1 | Stuart BELL | GBR | 61.19 | 1 |
2 | Rolf PETERZIEL | GER | 52.65 | 2 |
3 | Mark STANFORD | USA | 50.90 | 3 |
4 | Axel RINALDI | FRA | 45.54 | 4 |
Men's Master (Elite) III Free Skating
FPl. | Name | Nation | Points | FS |
1 | Gary BEACOM | CAN | 67.73 | 1 |
2 | Christopher WILLIAMS | USA | 49.46 | 2 |
WD | Urs STREULE | SUI
|
Synchronized Skating Event
FPl. | Name | Nation | Points | FS |
1 | Go Team | HUN | 42.41 | 1 |
2 | Ice Elegance | FIN | 36.39 | 2 |
3 | Goldies | CZE | 34.62 | 3 |
4 | Audax | FIN | 29.75 | 4 |
5 | Team Berlin Adult | GER | 27.00 | 5 |
6 | Starlight Diamonds | SUI | 26.93 | 6 |
7 | Ice Liners | SUI | 26.23 | 7 |
8 | Icefighters Leipzig Synchro | GER | 25.07 | 8 |
9 | Scotian Waves | CAN | 22.17 | 9 |
10 | Team Dizharmony | SWE | 21.87 | 10 |
11 | Sunrise Gold | ITA | 21.28 | 11 |
12 | Olympic | RUS | 14.60 | 12 |
Men's Master I Free Skating
FPl. | Name | Nation | Points | FS |
1 | Keith NEWCOMBE | USA | 49.73 | 1 |
2 | David DINSDALE | GBR | 48.21 | 2 |
3 | Roger RADISIC | FRA | 47.58 | 3 |
4 | Mauricio GONZALEZ RAMOS | MEX | 42.67 | 4 |
WD | Steven DA COSTA | GBR |
Ladies Artistic Event Master (Elite) II + III
FPl. | Name | Nation | Points | FS |
1 | Irina KIRJANEN | FIN | 25.84 | 1 |
2 | Jan CALNAN | USA | 24.00 | 2 |
3 | Luda KALENUK | CAN | 23.24 | 3 |
4 | Pamela FEDERBUSCH | USA | 20.75 | 4 |
5 | Elizabeth MCGLAUFLIN | USA | 20.66 | 5 |
6 | Mateja AVBREHT | SLO | 19.50 | 6 |
7 | Natalia PUGIN | SUI | 15.32 | 7 |
8 | Jennifer JONES | USA | 14.25 | 8 |
WD | Spela PERC | SLO |
WD | Priscilla HEATON | USA |
Yay! Go team GB!
ReplyDelete